Hourly rates
As of 06/2026
Technician service: €95 per hour
Service vehicle/mileage rate: €1.70 per kilometer driven
Travel time, waiting time not attributable to the customer, and setup time (preparation and follow-up for installation work) are considered working hours
Per diem: €3.20 per worker-hour and travel hour
Accommodation expenses as incurred
Service hourly rates
| Working Hours | Hourly rate | ||
| Regular hours | Monday through Friday | 7:00 a.m. – 4:30 p.m. | €95.00/hr |
| Surcharges | |||
| 25%/hr | Monday through Friday | 4:30 PM – 8:00 PM | €118.75/hr |
| 50%/hr | 8:00 PM – 7:00 AM | €142.50/hr | |
| 50%/hr | Saturdays | 12:00 AM - 11:59 PM | €142.50/hr |
| 100%/hr | Sundays | 12:00 AM - 11:59 PM | €190.00/hr |
| 150%/hr | Holidays | 12:00 AM - 11:59 PM | €237.50/hr |
Master classes
| . | Working Hours | Hourly rate | |
| Regular hours | Monday through Friday | 7:00 a.m. – 4:30 p.m. | €105.00/hr |
| Surcharges | |||
| 25%/hr | Monday through Friday | 4:30 PM – 8:00 PM | €131.25/hr |
| 50%/hr | 8:00 PM – 7:00 AM | $157.50/hr | |
| 50%/hr | Saturdays | 12:00 AM – 11:59 PM | €157.50/hr |
| 100%/hr | Sundays | 12:00 AM - 11:59 PM | €210.00/hr |
| 150%/hr | Holidays | 12:00 AM - 11:59 PM | €262.50/hr |




